Khambatta Securities Limited
Founded in 2003, Vibhor Steel Tubes Limited manufactures, exports and supplies steel pipes and tubes to various heavy engineering industries in India.
The company’s product portfolio includes:
The company has two manufacturing facilities in Raigad, Maharashtra and Mahabubnagar (Dist.), Telangana and a warehouse in Hisar, Haryana.
As of January 24, 2024 the company had a total of 640 permanent employees.
For year/ period ended ( in Cr.)
Particulars | H1FY23 | FY22 | FY21 |
---|---|---|---|
Total Revenue | 1,114.38 | 818.48 | 511.51 |
Profit After Tax | 21.07 | 11.33 | 0.69 |
EPS | 14.85 | 7.99 | 0.49 |
OPM (%) | 4.21% | 3.69% | 3.90% |
PATM (%) | 1.89% | 1.39% | 0.13% |
For year/ period ended ( in Cr.)
Company Name | Market Cap (Cr.) | Price | P/BV | P/E | Sales (Cr.) FY23 |
Net Profits(Cr.) FY23 |
---|---|---|---|---|---|---|
Vibhor Steel Tubes Limited | *214 | 151 | 2.29 | 14.84 | 1,114.38 | 21.07 |
APL Apollo Tubes Ltd | 38,337 | 1,381 | 11.13 | 50.19 | 17,230.76 | 763.82 |
Ratnamani Metals & Tubes Ltd. | 24,343 | 3,473 | 8.64 | 39.1 | 4,903.92 | 625.86 |
Venus Pipes & Tubes Ltd. | 3,061 | 1,508 | 8.01 | 41.16 | 754.37 | 74.37 |
*Market cap @upper band
At the upper band of Rs. 151, the stock is trading at P/E multiple of 14.84 times. Hence, Investors may park funds for the medium to long term rewards.
Never Miss IPO Investment