| Company Name | Price Band (Rs) | IPO Issue Period | Issue Size | Listing Date | Action |
|---|---|---|---|---|---|
| Lalithaa Jewellery Mart Ltd. | ₹190 to ₹201 per share | Aug 17 to Aug 19, 2026 | ₹1,700 Cr | Mon, Aug 24, 2026 | Read More |
| Horizon Industrial Parks Ltd. | ₹57 to ₹60 per share | Aug 17 to Aug 19, 2026 | ₹2,600 Cr | Mon, Aug 24, 2026 | Read More |
| Credent Connect N Care Ltd-SME | ₹179 to ₹189 per share | Aug 13 to Aug 17, 2026 | ₹89 Cr | Thu, Aug 20, 2026 | Read More |
| Company Name | Price Band (Rs) | IPO Issue Period | Issue Size | Listing Date | Action |
|---|---|---|---|---|---|
| Shiprocket Ltd. | ₹92 to ₹97 per share | Aug 12 to Aug 14, 2026 | ₹1,617 Cr | Wed, Aug 19, 2026 | Apply Now |
| Behari Lal Engineering Ltd. | ₹271 to ₹285 per share | Aug 12 to Aug 14, 2026 | ₹302 Cr | Wed, Aug 19, 2026 | Apply Now |
| Pramodini Medicare Limited-SME | ₹110 to ₹118 per share | Aug 12 to Aug 14, 2026 | ₹65 Cr | Wed, Aug 19, 2026 | Apply Now |
| Milky Mist Dairy Food Ltd. | ₹133 to ₹140 per share | Aug 11 to Aug 13, 2026 | ₹1,553 Cr | Tue, Aug 18, 2026 | Apply Now |
| Fascinate Textiles Limited-SME | ₹148 to ₹156 per share | Aug 11 to Aug 13, 2026 | ₹64 Cr | Tue, Aug 18, 2026 | Apply Now |
| Dhoot Transmission Ltd. | ₹829 to ₹871 per share | Aug 10 to Aug 12, 2026 | ₹3,067 Cr | Mon, Aug 17, 2026 | Apply Now |
| Molbio Diagnostics Ltd | ₹768 to ₹807 per share | Aug 10 to Aug 12, 2026 | ₹940 Cr | Mon, Aug 17, 2026 | Apply Now |
| Company Name | Price Band (Rs) | IPO Issue Period | Issue Size | Listing Date | Action |
|---|---|---|---|---|---|
| Technocraft Ventures Ltd. | ₹200 to ₹212 per share | Aug 7 to Aug 11, 2026 | ₹252 Cr | Fri, Aug 14, 2026 | Read More |
| LEAP India Ltd. | ₹151 to ₹159 per share | Aug 7 to Aug 11, 2026 | ₹2,480 Cr | Fri, Aug 14, 2026 | Read More |
| Optimystix Entertainment India Limited-SME | ₹166 to ₹175 per share | Aug 7 to Aug 11, 2026 | ₹98 Cr | Fri, Aug 14, 2026 | Read More |
| Ardee Industries Ltd. | ₹50 to ₹53 per share | Aug 5 to Aug 7, 2026 | ₹426 Cr | Wed, Aug 12, 2026 | Read More |
| Anawil Wire and Engineering Limited-SME | ₹257 to ₹270 per share | Aug 3 to Aug 5, 2026 | ₹169 Cr | Mon, Aug 10, 2026 | Read More |
| Juniper Green Energy Ltd. | ₹214 to ₹225 per share | Jul 30 to Aug 3, 2026 | ₹1,800 Cr | Thu, Aug 6, 2026 | Read More |
| MV Electrosystems Ltd. | ₹400 to ₹425 per share | Jul 30 to Aug 3, 2026 | ₹290 Cr | Thu, Aug 6, 2026 | Read More |
| Manipal Health Enterprises Ltd. | ₹560 to ₹590 per share | Jul 29 to Jul 31, 2026 | ₹9,275 Cr | Wed, Aug 5, 2026 | Read More |
| Propshop Events and Exhibitions Limited-SME | ₹65 to ₹69 per share | Jul 27 to Jul 29, 2026 | ₹28 Cr | Mon, Aug 3, 2026 | Read More |
| Xtranet Technologies Ltd. | ₹120 to ₹127 per share | Jul 23 to Jul 27, 2026 | ₹167 Cr | Thu, Jul 30, 2026 | Read More |
| Indo-MIM Ltd. | ₹461 to ₹485 per share | Jul 23 to Jul 27, 2026 | ₹3,811 Cr | Thu, Jul 30, 2026 | Read More |
| Lohia Corp Ltd. | ₹404 to ₹425 per share | Jul 23 to Jul 27, 2026 | ₹1,101 Cr | Thu, Jul 30, 2026 | Read More |
| Cube Highways Trust InvIT | ₹151 to ₹152 per share | Jul 22 to Jul 24, 2026 | ₹5,000 Cr | Wed, Jul 29, 2026 | Read More |
| Metalic Technoforge Limited-SME | ₹72 to ₹77 per share | Jul 21 to Jul 23, 2026 | ₹47 Cr | Tue, Jul 28, 2026 | Read More |
| SBI Funds Management Ltd. | ₹545 to ₹574 per share | Jul 14 to Jul 16, 2026 | ₹9,813 Cr | Tue, Jul 21, 2026 | Read More |
| Alpine Texworld Ltd. | ₹100 to ₹105 per share | Jul 14 to Jul 16, 2026 | ₹126 Cr | Tue, Jul 21, 2026 | Read More |
| Caliber Mining & Logistics Ltd. | ₹402 to ₹424 per share | Jul 17 to Jul 21, 2026 | ₹450 Cr | Tue, Jul 21, 2026 | Read More |
| Laser Power & Infra Ltd. | ₹203 to ₹214 per share | Jul 9 to Jul 13, 2026 | ₹742 Cr | Thu, Jul 16, 2026 | Read More |
| Happy Steels Limited-SME | ₹62 to ₹66 per share | Jul 9 to Jul 13, 2026 | ₹24 Cr | Thu, Jul 16, 2026 | Read More |
| Kusumgar Ltd. | ₹398 to ₹419 per share | Jul 8 to Jul 10, 2026 | ₹650 Cr | Wed, Jul 15, 2026 | Read More |
| IC Electricals Company Limited-Issue postponed-SME | ₹94 to ₹99 per share | Jul 3 to Jul 7, 2026 | ₹46 Cr | Fri, Jul 10, 2026 | Read More |
| Knack Packaging Ltd. | ₹161 to ₹170 per share | Jul 1 to Jul 3, 2026 | ₹439.50 Cr | Wed, Jul 8, 2026 | Read More |
| Vinit Mobile Limited-SME | ₹150 to ₹158 per share | Jun 30 to Jul 2, 2026 | ₹32 Cr | Tue, Jul 7, 2026 | Read More |
| Teja Engineering Industries Limited-SME | ₹220 to ₹220 per share | Jun 30 to Jul 2, 2026 | ₹35 Cr | Tue, Jul 7, 2026 | Read More |
| Aastha Spintex Ltd. | ₹125 to ₹136 per share | Jun 29 to Jul 1, 2026 | ₹170 Cr | Mon, Jul 6, 2026 | Read More |
| CSM Technologies Ltd. | ₹107 to ₹113 per share | Jun 24 to Jun 29, 2026 | ₹146 Cr | Thu, Jul 2, 2026 | Read More |
| Sri Priyanka Geo Commex Limited-SME | ₹207 to ₹212 per share | Jun 24 to Jun 29, 2026 | ₹90 Cr | Thu, Jul 2, 2026 | Read More |
| CSM Technologies Limited | ₹107 to ₹113 per share | Jun 24 to Jun 29, 2026 | ₹146 Cr | Thu, Jul 2, 2026 | Read More |
| Advit Jewels Ltd. | ₹130 to ₹138 per share | Jun 23 to Jun 25, 2026 | ₹165 Cr | Wed, Jul 1, 2026 | Read More |
| Waterways Leisure Tourism Ltd. | ₹769 to ₹808 per share | Jun 23 to Jun 25, 2026 | ₹585 Cr | Wed, Jul 1, 2026 | Read More |
| Shreedhar Spinners Limited-SME | ₹51 to ₹53 per share | Jun 23 to Jun 25, 2026 | ₹29 Cr | Wed, Jul 1, 2026 | Read More |
| Turtlemint Fintech Solutions Ltd. | ₹144 to ₹152 per share | Jun 19 to Jun 23, 2026 | ₹883 Cr | Mon, Jun 29, 2026 | Read More |
| Avience Biomedicals Limited-SME | ₹196 to ₹208 per share | Jun 18 to Jun 22, 2026 | ₹29 Cr | Thu, Jun 25, 2026 | Read More |
| Clay Craft India Limited-SME | ₹193 to ₹203 per share | Jun 17 to Jun 19, 2026 | ₹105 Cr | Wed, Jun 24, 2026 | Read More |
| Utkal Speciality Industries India Limited-SME | ₹62 to ₹66 per share | Jun 10 to Jun 12, 2026 | ₹33 Cr | Wed, Jun 17, 2026 | Read More |
| Hexagon Nutrition Ltd. | ₹42 to ₹45 per share | Jun 5 to Jun 9, 2026 | ₹139 Cr | Fri, Jun 12, 2026 | Read More |
| GenXAI Analytics Limited-SME | ₹110 to ₹116 per share | Jun 5 to Jun 9, 2026 | ₹52 Cr | Fri, Jun 12, 2026 | Read More |
| CMR Green Technologies Ltd. | ₹182 to ₹192 per share | Jun 3 to Jun 5, 2026 | ₹631 Cr | Wed, Jun 10, 2026 | Read More |
| Bio Medica Laboratories Limited-SME | ₹132 to ₹139 per share | May 21 to May 25, 2026 | ₹50 Cr | Fri, May 29, 2026 | Read More |
| Q-Line Biotech Limited-SME | ₹326 to ₹343 per share | May 21 to May 25, 2026 | ₹204 Cr | Fri, May 29, 2026 | Read More |
| Teamtech Formwork Solutions Limited-SME | ₹61 to ₹63 per share | May 19 to May 21, 2026 | ₹48 Cr | Tue, May 26, 2026 | Read More |
| NFP Sampoorna Foods Limited-SME | ₹52 to ₹55 per share | May 18 to May 20, 2026 | ₹23Cr | Mon, May 25, 2026 | Read More |
| RFBL Flexi Pack Limited-SME | ₹47 to ₹50 per share | May 12 to May 14, 2026 | ₹35.32 Cr | Tue, May 19, 2026 | Read More |
| Simca Advertising Limited-SME | ₹174 to ₹183 per share | May 8 to May 12, 2026 | ₹55 Cr | Fri, May 15, 2026 | Read More |
| Value 360 Communications Limited-SME | ₹95 to ₹98 | 4 to 6 May, 2026 | ₹39 Cr | Mon, May 11, 2026 | Read More |
| OnEMI Technology Solutions Ltd. | ₹162 to ₹171 | 30 Apr to 5 May, 2026 | ₹926 Cr | Fri, May 8, 2026 | Read More |
| Amba Auto Sales and Services Limited-SME | ₹130 to ₹135 | 27 to 29 Apr, 2026 | ₹62 Cr | Tue, May 5, 2026 | Read More |
| Adisoft Technologies Limited-SME | ₹163 to ₹172 | 23 to 27 Apr, 2026 | ₹70 Cr | Thu, Apr 30, 2026 | Read More |
| Bagmane Prime Office REIT | ₹95.00 to ₹100.00 | 5 to 7 May, 2026 | ₹3,405 | Fri, May 15, 2026 | Read More |
| Om Power Transmission Ltd. | ₹166 to ₹175 | 9 to 13 Apr, 2026 | ₹150 Cr | Fri, Apr 17, 2026 | Read More |
| Vivid Electromech Limited-SME | ₹528 to ₹555 | 25 to 30 Mar, 2026 | ₹124 Cr | Tue, Apr 7, 2026 | Read More |
| Amir Chand Jagdish Kumar (Exports) Ltd. | ₹201 to ₹212 | 24 to 27 Mar, 2026 | ₹440 Cr | Thu, Apr 2, 2026 | Read More |
| Powerica Ltd. | ₹375 to ₹395 | 24 to 27 Mar, 2026 | ₹1,100 Cr | Thu, Apr 2, 2026 | Read More |
| Sai Parenteral’s Ltd. | ₹372 to ₹392 | 24 to 27 Mar, 2026 | ₹409 Cr | Thu, Apr 2, 2026 | Read More |
| Central Mine Planning & Design Institute Ltd. | ₹163 to ₹172 | 20 to 24 Mar, 2026 | ₹1,842 Cr | Fri, Mar 20, 2026 | Read More |
| Innovision Ltd. IPO | ₹494 to ₹519 | 10 to 17 Mar, 2026 | ₹323 Cr | Fri, Mar 20, 2026 | Read More |
| Apsis Aerocom Limited-SME | ₹104 to ₹110 | 11 to 13 Mar, 2026 | ₹36 Cr | Wed, Mar 18, 2026 | Read More |
| GSP Crop Science Ltd. | ₹304 to ₹320 | 16 to 18 Mar, 2026 | ₹400 Cr | Tue, Mar 24, 2026 | Read More |
| Srinibas Pradhan Constructions Limited-SME | ₹91 to ₹98 | 6 to 10 Mar, 2026 | ₹20 Cr | Fri, Mar 13, 2026 | Read More |
| Raajmarg Infra Investment Trust- InvIT | ₹99 to ₹100 | 11 to 13 Mar, 2026 | ₹6,000 Cr | Tue, Mar 24, 2026 | Read More |
| SEDEMAC Mechatronics Ltd. | ₹1287 to ₹1352 | 4 to 6 Mar, 2026 | ₹1,087 Cr | Wed, Mar 11, 2026 | Read More |
| Striders Impex Limited-SME | ₹71 to ₹72 | 26 Feb to 2 Mar, 2026 | ₹35 Cr | Fri, Mar 6, 2026 | Read More |
| Acetech E-Commerce Limited-SME | ₹106 to ₹112 | 27 Feb to 4 Mar, 2026 | ₹49 Cr | Mon, Mar 9, 2026 | Read More |
| Yaap Digital Limited-SME | ₹138 to ₹145 | 25 to 27 Feb, 2026 | ₹80 Cr | Thu, Mar 5, 2026 | Read More |
| Mobilise App Lab Limited-SME | ₹75 to ₹80 | 23 to 25 Feb, 2026 | ₹20 Cr | Mon, Mar 2, 2026 | Read More |
| Omnitech Engineering Ltd. | ₹216 to ₹227 | 25 to 27 Feb, 2026 | ₹583 Cr | Thu, Mar 5, 2026 | Read More |
| Manilam Industries India Limited-SME | ₹65 to ₹69 | 20 to 24 Feb, 2026 | ₹38 Cr | Fri, Feb 27, 2026 | Read More |
| Gaudium IVF & Women Health Ltd. | ₹75 to ₹79 per share | 20 to 24 Feb, 2026 | ₹165 Cr | Fri, Feb 27, 2026 | Read More |
| Shree Ram Twistex Ltd. | ₹95 to ₹104 per share | 23 to 25 Feb, 2026 | ₹110 Cr | Mon, Mar 2, 2026 | Read More |
| Clean Max Enviro Energy Solutions Ltd. | ₹1000 to ₹1053 per share | 23 to 25 Feb, 2026 | ₹3,100 Cr | Mon, Mar 2, 2026 | Read More |
| PNGS Reva Diamond Jewellery Ltd. | ₹367 to ₹386 per share | 24 to 26 Feb, 2026 | ₹380 Cr | Wed, Mar 4, 2026 | Read More |
| Marushika Technology Limited-SME | ₹111 to ₹117 | 12 to 16 Feb, 2026 | ₹27 Cr | Thu, Feb 19, 2026 | Read More |
| Fractal Analytics Ltd. | ₹857 to ₹900 per share | 9 to 11 Feb, 2026 | ₹2,834 Cr | Mon, Feb 16, 2026 | Read More |
| Aye Finance Ltd. | ₹122 to ₹129 per share | 9 to 11 Feb, 2026 | ₹1,010 Cr | Mon, Feb 16, 2026 | Read More |
| Brandman Retail Limited-SME | ₹167 to ₹176 | 4 to 6 Feb, 2026 | ₹86 Cr | Wed, Feb 11, 2026 | Read More |
| Grover Jewells Limited-SME | ₹83 to ₹88 | 4 to 6 Feb, 2026 | ₹34 Cr | Wed, Feb 11, 2026 | Read More |
| Biopol Chemicals Limited-SME | ₹102 to ₹108 | 6 to 10 Feb, 2026 | ₹31 Cr | Fri, Feb 13, 2026 | Read More |
| C K K RETAIL MART LIMITED-SME | ₹155 to ₹163 | 30 Jan to 3 Feb, 2026 | ₹83 Cr | Fri, Feb 6, 2026 | Read More |
| KRM Ayurveda Limited-SME | ₹128 to ₹135 | 21 to 23 Jan, 2026 | ₹77 Cr | Thu, Jan 29, 2026 | Read More |
| Shadowfax Technologies Ltd | ₹118 to ₹124 per share | 20 to 22 Jan, 2026 | ₹1,907 Cr | Wed, Jan 28, 2026 | Read More |
| Armour Security (India). Ltd-SME | ₹55 to ₹57 | 14 to 19 Jan, 2026 | ₹25 Cr | Thu, Jan 22, 2026 | Read More |
| Amagi Media Labs Ltd. | ₹343 to ₹361 per share | 13 to 16 Jan, 2026 | ₹1,789 Cr | Wed, Jan 21, 2026 | Read More |
| Avana Electrosystems Limited-SME | ₹56 to ₹59 | 12 to 14 Jan, 2026 | ₹34 Cr | Mon, Jan 19, 2026 | Read More |
| Bharat Coking Coal Ltd. | ₹21 to ₹23 per share | 9 to 13 Jan, 2026 | ₹1,071 Cr | Fri, Jan 16, 2026 | Read More |
| Victory Electric Vehicles International Limited-SME | ₹41 per share | 7 to 9 Jan, 2026 | ₹33 Cr | Wed, Jan 14, 2026 | Read More |
| E TO E Transportation Infrastructure Limited-SME | ₹164 to ₹174 | 26 to 30 Dec, 2025 | ₹80 Cr | Fri, Jan 2, 2026 | Read More |
| Dhara Rail Projects Limited-SME | ₹120 to ₹126 | 23 to 26 Dec, 2025 | ₹48 Cr | Wed, Dec 31, 2025 | Read More |
| Shyam Dhani Industries Limited-SME | ₹65 to ₹70 | 22 to 24 Dec, 2025 | ₹30.63 Cr | Tue, Dec 30, 2025 | Read More |
| EPW India Limited-SME | ₹95 to ₹97 | 22 to 24 Dec, 2025 | ₹30.22 Cr | Tue, Dec 30, 2025 | Read More |
| Gujarat Kidney & Super Speciality Ltd | ₹108 to ₹114 per share | Mon, Dec 22, 2025 to Wed, Dec 24, 2025 | ₹250.80 Cr | Tue, Dec 30, 2025 | Read More |
| Sundrex Oil Company Limited-SME | ₹81 to ₹86 | 22 to 24 Dec, 2025 | ₹30.63 Cr | Tue, Dec 30, 2025 | Read More |
| KSH International Ltd. | ₹365 to ₹384 per share | Tue, Dec 16, 2025 to Thu, Dec 18, 2025 | ₹710.00 Cr | Tue, Dec 23, 2025 | Read More |
| Exim Routes Limited-SME | ₹83 to ₹88 | Fri, Dec 12, 2025 to Tue, Dec 16, 2025 | ₹41.54 Cr | Fri, Dec 19, 2025 | Read More |
| ICICI Prudential Asset Management Co.Ltd. | ₹2061 to ₹2165 per share | Fri, Dec 12, 2025 to Tue, Dec 16, 2025 | ₹10,602.65 Cr | Fri, Dec 19, 2025 | Read More |
| Ashwini Container Movers Limited-SME | ₹135 to ₹142 per share | Fri, Dec 12, 2025 to Tue, Dec 16, 2025 | ₹67.45 Cr | Fri, Dec 19, 2025 | Read More |
| Park Medi World Ltd. | ₹154 to ₹162 per share | December 10, 2025 to December 12, 2025 | ₹920.00 Cr | Wed, Dec 17, 2025 | Read More |
| Nephrocare Health Services Ltd. | ₹438 to ₹460 per share | December 10, 2025 to December 12, 2025 | ₹871.05 Cr | Wed, Dec 17, 2025 | Read More |
| Shri Kanha Stainless Ltd-SME | ₹90 per share | December 3, 2025 to December 5, 2025 | ₹43.95 Cr | Wed, Dec 10, 2025 | Read More |
| Corona Remedies Ltd. | ₹1008 to ₹1062 per share | December 8, 2025 to December 10, 2025 | ₹655.37 Cr | Mon, Dec 15, 2025 | Read More |
| Wakefit Innovations Ltd. | ₹185 to ₹195 per share | December 8, 2025 to December 10, 2025 | ₹1,288.89 Cr | Mon, Dec 15, 2025 | Read More |
| Neochem Bio Solutions Ltd-SME | ₹93 to ₹98 per share | December 2, 2025 to December 4, 2025 | ₹42.69 Cr | Tue, Dec 9, 2025 | Read More |
| Flywings Simulator Training Centre Ltd-SME | ₹181 to ₹191 per share | December 5, 2025 to December 9, 2025 | ₹54.19 Cr | Fri, Dec 12, 2025 | Read More |
| Encompass Design India Ltd. IPO (ScaleSauce IPO)-SME | ₹101 to ₹107 per share | December 5, 2025 to December 9, 2025 | ₹38.20 Cr | Fri, Dec 12, 2025 | Read More |
| Speb Adhesives Ltd-SME | ₹52 to ₹56 per share | December 1, 2025 to December 3, 2025 | ₹30.72 Cr | Mon, Dec 8, 2025 | Read More |
| Invicta Diagnostic Ltd-SME | ₹80 to ₹85 per share | December 1, 2025 to December 3, 2025 | ₹28.12 Cr | Mon, Dec 8, 2025 | Read More |
| Aequs Ltd. | ₹118 to ₹124 per share | December 3, 2025 to December 5, 2025 | ₹921.81 Cr | Wed, Dec 10, 2025 | Read More |
| Meesho Ltd. | ₹105 to ₹111 per share | December 3, 2025 to December 5, 2025 | ₹5,421.20 Cr | Wed, Dec 10, 2025 | Read More |
| Vidya Wires Ltd. | ₹48 to ₹52 per share | December 3, 2025 to December 5, 2025 | ₹300.01 Cr | Wed, Dec 10, 2025 | Read More |
| Sudeep Pharma Ltd. | ₹563 to ₹593 per share | November 21, 2025 to November 25, 2025 | ₹895.00 Cr | Fri, Nov 28, 2025 | Read More |
| Excelsoft Technologies Ltd. | ₹114 to ₹120 per share | November 19, 2025 to November 21, 2025 | ₹500.00 Cr | Wed, Nov 26, 2025 | Read More |
| Capillary Technologies India Ltd. | ₹549 to ₹577 per share | November 14, 2025 to November 18, 2025 | ₹877.50 Cr | Thu, Nov 20, 2025 | Read More |
| Fujiyama Power Systems Ltd. | ₹216 to ₹228 per share | November 13, 2025 to November 17, 2025 | ₹828.00 Cr | Thu, Nov 20, 2025 | Read More |
| Tenneco Clean Air India Ltd. | ₹378 to ₹397 per share | November 12, 2025 to November 14, 2025 | ₹3,600.00 Cr | Wed, Nov 19, 2025 | Read More |
| PhysicsWallah Ltd. | ₹103 to ₹109 per share | November 11, 2025 to November 13, 2025 | ₹3,480.00 Cr | Tue, Nov 18, 2025 | Read More |
| Emmvee Photovoltaic Power Ltd. | ₹206 to ₹217 per share | November 11, 2025 to November 13, 2025 | ₹2,900.00 Cr | Tue, Nov 18, 2025 | Read More |
| Finbud Financial Services Ltd-SME | ₹140 to ₹142 per share | November 6, 2025 to November 10, 2025 | ₹68.09 Cr | Thu, Nov 13, 2025 | Read More |
| Clear Secured Services Ltd-SME | ₹125 to ₹132 per share | December 1, 2025 to December 3, 2025 | ₹81.31 Cr | Mon, Dec 8, 2025 | Read More |
| Pine Labs Ltd. | ₹210 to ₹221 per share | November 7, 2025 to November 11, 2025 | ₹3,899.91 Cr | Fri, Nov 14, 2025 | Read More |
| Shreeji Global FMCG Ltd-SME | ₹120 to ₹125 per share | November 4, 2025 to November 7, 2025 | ₹80.75 Cr | Wed, Nov 12, 2025 | Read More |
| Billionbrains Garage Ventures Ltd. (Groww) | ₹95 to ₹100 per share | November 4, 2025 to November 7, 2025 | ₹6,632.30 Cr | Wed, Nov 12, 2025 | Read More |
| Lenskart Solutions Ltd. | ₹382 to ₹402 per share | October 31, 2025 to November 4, 2025 | ₹7,278.02 Cr | Mon, Nov 10, 2025 | Read More |
| Studds Accessories Ltd. | ₹557 to ₹585 per share | October 30, 2025 to November 3, 2025 | ₹455.49 Cr | Fri, Nov 7, 2025 | Read More |
| Orkla India Ltd. | ₹695 to ₹730 per share | October 29, 2025 to October 31, 2025 | ₹1,667.54 Cr | Thu, Nov 6, 2025 | Read More |
| Jayesh Logistics Ltd-SME | ₹116 to ₹122 per share | October 27, 2025 to October 29, 2025 | ₹27.17 Cr | Mon, Nov 3, 2025 | Read More |
| Midwest Ltd. | ₹1014 to ₹1065 per share | October 15, 2025 to October 17, 2025 | ₹451.00 Cr | Fri, Oct 24, 2025 | Read More |
| Canara HSBC Life Insurance Co.Ltd. | ₹100 to ₹106 per share | October 10, 2025 to October 14, 2025 | ₹2,517.50 Cr | Fri, Oct 17, 2025 | Read More |
| Canara Robeco Asset Management Co.Ltd. | ₹253 to ₹266 per share | October 9, 2025 to October 13, 2025 | ₹1,326.13 Cr | Thu, Oct 16, 2025 | Read More |
| Anantam Highways Trust – InvIT | ₹98.00 to ₹100.00 per share | October 7, 2025 to October 9, 2025 | ₹400.00 Cr | Thu, Oct 16, 2025 | Read More |
| Rubicon Research Ltd. | ₹461 to ₹485 per share | October 9, 2025 to October 13, 2025 | ₹1,377.50 Cr | Thu, Oct 16, 2025 | Read More |
| LG Electronics India Ltd. | ₹1080 to ₹1140 per share | October 7, 2025 to October 9, 2025 | ₹11,607.01 Cr | Tue, Oct 14, 2025 | Read More |
| Vijaypd Ceutical Ltd-SME | ₹35 per share | September 29, 2025 to October 1, 2025 | ₹18.26 Cr | Tue, Oct 7, 2025 | Read More |
| WeWork India Management Ltd. | ₹615 to ₹648 per share | October 3, 2025 to October 7, 2025 | ₹3,000.00 Cr | Fri, Oct 10, 2025 | Read More |
| Tata Capital Ltd. | ₹310 to ₹326 per share | October 6, 2025 to October 8, 2025 | ₹15,511.87 Cr | Mon, Oct 13, 2025 | Read More |
| Sheel Biotech Ltd-SME | ₹59 to ₹63 per share | September 30, 2025 to October 3, 2025 | ₹32.31 | Wed, Oct 8, 2025 | Read More |
| B.A.G.Convergence Ltd-SME | ₹82 to ₹87 per share | September 30, 2025 to October 3, 2025 | ₹46.28 Cr | Wed, Oct 8, 2025 | Read More |
| Munish Forge Ltd-SME | ₹91 to ₹96 per share | September 30, 2025 to October 3, 2025 | ₹70.23 Cr | Wed, Oct 8, 2025 | Read More |
| Greenleaf Envirotech Ltd-SME | ₹136 per share | September 30, 2025 to October 6, 2025 | ₹20.75 Cr | Thu, Oct 9, 2025 | Read More |
| Suba Hotels Ltd-SME | ₹105 to ₹111 per share | September 29, 2025 to October 1, 2025 | ₹71.69 Cr | Tue, Oct 7, 2025 | Read More |
| Manas Polymers & Energies Ltd-SME | ₹76 to ₹81 per share | September 26, 2025 to September 30, 2025 | ₹22.33 Cr | Mon, Oct 6, 2025 | Read More |
| Glottis Ltd. | ₹120 to ₹129 per share | September 29, 2025 to October 1, 2025 | ₹307 Cr | Tue, Oct 7, 2025 | Read More |
| Fabtech Technologies Ltd | ₹181 to ₹191 per share | September 29, 2025 to October 1, 2025 | ₹230.35 Cr | Tue, Oct 7, 2025 | Read More |
| Gurunanak Agriculture India Ltd-SME | ₹75 per share | September 24, 2025 to September 26, 2025 | ₹28.80 Cr | Wed, Oct 1, 2025 | Read More |
| Om Freight Forwarders Ltd. | ₹128 to ₹135 per share | September 29, 2025 to October 3, 2025 | ₹122.31 Cr | Wed, Oct 8, 2025 | Read More |
| Advance Agrolife Ltd. | ₹95 to ₹100 per share | September 30, 2025 to October 3, 2025 | ₹192.86 Cr | Wed, Oct 8, 2025 | Read More |
| BMW Ventures Ltd. | ₹94 to ₹99 per share | September 24, 2025 to September 26, 2025 | ₹231.66 Cr | Wed, Oct 1, 2025 | Read More |
| Trualt Bioenergy Ltd. | ₹472 to ₹496 per share | September 25, 2025 to September 29, 2025 | ₹839.28 Cr | Fri, Oct 3, 2025 | Read More |
| Pace Digitek Ltd. | ₹208 to ₹219 per share | September 26, 2025 to September 30, 2025 | ₹819.15 Cr | Mon, Oct 6, 2025 | Read More |
| Solarworld Energy Solutions Ltd. | ₹333 to ₹351 per share | September 23, 2025 to September 25, 2025 | ₹490.00 Cr | Tue, Sep 30, 2025 | Read More |
| Epack Prefab Technologies Ltd. | ₹194 to ₹204 per share | September 24, 2025 to September 26, 2025 | ₹504.00 Cr | Wed, Oct 1, 2025 | Read More |
| Jain Resource Recycling Ltd. | ₹220 to ₹232 per share | September 24, 2025 to September 26, 2025 | ₹1,250.00 Cr | Wed, Oct 1, 2025 | Read More |
| Anand Rathi Share & Stock Brokers Ltd. | ₹393 to ₹414 per share | September 23, 2025 to September 25, 2025 | ₹745.00 Cr | Tue, Sep 30, 2025 | Read More |
| Jaro Institute of Technology Management & Research Ltd. | ₹846 to ₹890 per share | September 23, 2025 to September 25, 2025 | ₹450.00 Cr | Tue, Sep 30, 2025 | Read More |
| Seshaasai Technologies Ltd. | ₹402 to ₹423 per share | September 23, 2025 to September 25, 2025 | ₹813.07 Cr | Tue, Sep 30, 2025 | Read More |
| Siddhi Cotspin Ltd-SME | ₹102 to ₹108 per share | September 19, 2025 to September 23, 2025 | ₹66.36 Cr | Fri, Sep 26, 2025 | Read More |
| Prime Cable Industries Ltd-SME | ₹78 to ₹83 per share | September 22, 2025 to September 24, 2025 | ₹38.01 Cr | Mon, Sep 29, 2025 | Read More |
| Ecoline Exim Ltd-SME | ₹134 to ₹141 per share | September 23, 2025 to September 25, 2025 | ₹72.59 Cr | Tue, Sep 30, 2025 | Read More |
| Matrix Geo Solutions Ltd-SME | ₹98 to ₹104 per share | September 23, 2025 to September 25, 2025 | ₹37.98 Cr | Tue, Sep 30, 2025 | Read More |
| Ganesh Consumer Products Ltd. | ₹306 to ₹322 per share | September 22, 2025 to September 24, 2025 | ₹408.80 Cr | Mon, Sep 29, 2025 | Read More |
| Atlanta Electricals Ltd. | ₹718 to ₹754 per share | September 22, 2025 to September 24, 2025 | ₹687.34 Cr | Mon, Sep 29, 2025 | Read More |
| Ivalue Infosolutions Ltd. | ₹284 to ₹299 per share | September 18, 2025 to September 22, 2025 | ₹560.29 Cr | Thu, Sep 25, 2025 | Read More |
| GK Energy Ltd.. | ₹145 to ₹153 per share | September 19, 2025 to September 23, 2025 | ₹464.26 Cr | Fri, Sep 26, 2025 | Read More |
| Saatvik Green Energy Ltd. | ₹442 to ₹465 per share | September 19, 2025 to September 23, 2025 | ₹900.00 Cr | Fri, Sep 26, 2025 | Read More |
| Jinkushal Industries Ltd. | ₹115 to ₹121 per share | September 25, 2025 to September 29, 2025 | ₹116.11 Cr | Fri, Oct 3, 2025 | Read More |
