Company Name | Price Band (Rs) | IPO Issued Period | Issue Size | Action |
---|---|---|---|---|
R R Kabel Limited | ₹983 to ₹1035 per share | 13, Sep 2023 to 15, Sep 2023 | ₹1,964.01 Cr | Read More |
EMS Limited | ₹200 to ₹211 per share | Sep 8, 2023 to Sep 12, 2023 | ₹321.24 Cr | Read More |
Jupiter Life Line Hospitals Limited | ₹695 to ₹735 per share | Sep 6, 2023 to Sep 8, 2023 | ₹869.08 Cr | Read More |
Ratnaveer Precision Engineering Limited | ₹418 to ₹441 per share | September 4, 2023 to September 6, 2023 | ₹490.78 Cr | Read More |
Rishabh Instruments Limited | ₹418 to ₹441 per share | Aug 30, 2023 to Sep 1, 2023 | ₹490.78 Cr | Read More |
Vishnu Prakash R Punglia Limited | ₹94 to ₹99 per share | Aug 24, 2023 to Aug 28, 2023 | ₹308.88 Cr | Read More |
Aeroflex Industries Limited | ₹102 to ₹108 per share | Aug 22, 2023 to Aug 24, 2023 | ₹351.00 Cr | Read More |
Pyramid Technoplast Limited | ₹151 to ₹166 per share | Aug 18, 2023 to Aug 22, 2023 | ₹153.05 Cr | Read More |
TVS Supply Chain Solutions Limited | ₹187 to ₹197 per share | Aug 10, 2023 to Aug 14, 2023 | ₹880.00 Cr | Read More |
Concord Biotech Limited | ₹705 to ₹741 per share | Aug 4, 2023 to Aug 8, 2023 | ₹1,551.00 Cr | Read More |
SBFC Finance Limited | ₹54 to ₹57 per share | Aug 3, 2023 to Aug 7, 2023 | ₹1,025.00 Cr | Read More |
Yatharth Hospital and Trauma Care Services Limited | ₹285 to ₹300 per share | Jul 26, 2023 to Jul 28, 2023 | ₹686.55 CR | Read More |
Utkarsh Small Finance Bank Limited | ₹23 to ₹25 per share | Jul 12, 2023 to Jul 14, 2023 | ₹500.00 Cr | Read More |
Netweb Technologies India Limited | ₹475 to ₹500 per share | Jul 17, 2023 to Jul 19, 2023 | ₹631.00 Cr | Read More |
Senco Gold Limited | ₹301 to ₹317 per share | Jul 4, 2023 to Jul 6, 2023 | ₹405.00 Cr | Read More |
ideaForge Technology Limited | ₹638 to ₹672 per share | Jun 26, 2023 to Jun 30, 2023 | ₹567.00 Cr | Read More |
Cyient DLM Limited | ₹250 to ₹265 per share | Jun 27, 2023 to Jun 30, 2023 | ₹592.00 Cr | Read More |
HMA Agro Industries Limited | ₹555 to ₹585 per share | Jun 20, 2023 to Jun 23, 2023 | ₹480.00 Cr | Read More |
IKIO Lighting Limited | ₹270 to ₹285 per share | Jun 6, 2023 to Jun 8, 2023 | ₹607.00 Cr | Read More |
Avalon Technologies Limited | ₹415 to ₹436 per share | Apr 3, 2023 to Apr 6, 2023 | ₹865.00 Cr | Read More |
Udayshivakumar Infra Limited | Rs.33 to 35 per share | Mar 20, 2023 to Mar 23, 2023 | 66.00 Cr. | Read More |
Global Surfaces Limited | Rs.133-140 Per Share | Mar 13, 2023 to Mar 15, 2023 | 154.98 Cr | Read More |
Divgi TorqTransfer Systems Limited | Rs.560-590 per share | Mar 1, 2023 to Mar 3, 2023 | 412 Cr. | Read More |
Adani Enterprises Limited FPO | Rs. 1556 to Rs. 1638 per share | Jan 27, 2023 to Jan 31, 2023 | 20,000.00 Cr. | Read More |
Sah Polymers Limited | Rs. 61 to 65 per share | Dec 30, 2022 to Jan 4, 2023 | 66.30 Cr | Read More |
Radiant Cash Management Services Limited | Rs.94 to 99 per share | Dec 23, 2022 to Dec 27, 2022 | 387.94 Cr | Read More |
Elin Electronics Limited | Rs. 234 to 247 per share | Dec 20, 2022 to Dec 22, 2022 | 475.00 Cr | Read More |
KFin Technologies Limited | Rs. 347 to 366 per share | Dec 19, 2022 to Dec 21, 2022 | 1,500.00 Cr | Read More |
Abans Holdings Limited | Rs. 256 to 270 | Dec 12, 2022 to Dec 15, 2022 | 345.60 Cr | Read More |
Sula Vineyards Limited | Rs. 340 to 357 | Dec 12, 2022 to Dec 14, 2022 | 960.35 Cr | Read More |
Landmark Cars Limited | Rs. 481 to 506 per share | Dec 13, 2022 to Dec 15, 2022 | 552.00 Cr | Read More |
Uniparts India Limited | Rs 548-577 | Nov 30, 2022 to Dec 02, 2022 | 835.61 Cr | Read More |
Dharmaj Crop Guard Limited | Rs 216-237 | Nov 28, 2022 to Nov 30, 2022 | 251.15 Cr | Read More |
Keystone Realtors Limited | Rs 514-541 | Nov 14, 2022 to Nov 16, 2022 | 635.00 Cr | Read More |
Inox Green Energy Services Limited | Rs 61-65 | Nov 11, 2022 to Nov 15, 2022 | 740.00Cr | Read More |
Kaynes Technology India Ltd | Rs 559-587 | Nov 10, 2022 to Nov 14, 2022 | 857.82 Cr | Read More |
Five Star Business Finance Ltd | Rs 450-474 | Nov 09, 2022 to Nov 11, 2022 | 1,960.01 Cr | Read More |
Archean Chemical Industries Limited | Rs 386-407 | Nov 09, 2022 to Nov 11, 2022 | 1,462.31 Cr | Read More |
Global Health Limited (Medanta) | Rs.319-336 | Nov 03, 2022 to Nov 07, 2022 | Rs. 2205.57 Cr. | Read More |
Bikaji Foods International Limited | Rs 285-300 | Nov 03, 2022 to Nov 07, 2022 | 881.22 Cr | Read More |
Fusion Micro Finance Limited | Rs.350-368 | Nov 02, 2022 to Nov 04, 2022 | Rs. 1103.99 Cr. | Read More |
DCX Systems Limited | Rs. 197-207 | Oct 31, 2022 to Nov 02, 2022 | Rs. 500 Cr. | Read More |
Tracxn Technologies Limited | Rs. 75-80 | Oct 10, 2022 to Oct 12, 2022 | Rs. 309.38 Cr. | Read More |
Electronics Mart India Limited | Rs. 56-59 | Oct 04, 2022 to Oct 07, 2022 | Rs. 500Cr. | Read More |
Harsha Engineers International Ltd | Rs. 314-330 | Sep 14, 2022 to Sep 16, 2022 | Rs. 755Cr. | Read More |
Tamilnad Mercantile Bank Ltd. | Rs. 500-525 | Sep 05, 2022 to Sep 07, 2022 | Rs. 831.6Cr. | Read More |
Dreamfolks Services Limited | Rs. 308-326 | Aug 24, 2022 to Aug 26, 2022 | Rs. 562Cr. | Read More |
Syrma SGS Technology Ltd | Rs. 209-220 | Aug 12, 2022 to Aug 18, 2022 | Rs. 840Cr. | Read More |
CMS Info Systems Limited | Rs. 205 – 216 | Dec 21, 2021 to Dec 23, 2021 | Rs. 1100 Cr. | Read More |
AGS Transact Technologies Ltd | Rs. 166– 175 | Jan 19, 2022 to Jan 21, 2022 | Rs. 680 Cr. | Read More |
Adani willmar Limited | Rs. 218 – 230 | JAN 27, 2022 to JAN 31, 2022 | Rs. 3600 Cr. | Read More |
Supriya Lifescience Limited | Rs. 265 – 274 | Dec 16, 2021 to Dec 20, 2021 | Rs. 700 Cr. | Read More |
Vedant Fashions Limited (Manyavar) | Rs. 824– 866 | FEB 04, 2022 to FEB 08, 2022 | Rs. 3149.19 Cr. | Read More |
Uma Exports Ltd | Rs.65–68 | March 28, 2022 to March 30, 2022 | Rs. 60 Cr. | Read More |
Veranda Learning Solutions Ltd | Rs. 130 - 137 | March 29, 2022 to March 31, 2022 | Rs. 200 Cr. | Read More |
Hariom Pipe Industries Limited | Rs. 144 - 153 | March 30, 2022 to April 05, 2022 | Rs. 130.05 Cr. | Read More |
Campus Activewear Limited | Rs. 278 – 292 | Apr 26, 2022 to Apr 28, 2022 | Rs. 1440.14 Cr. | Read More |
Rainbow Children’s Medicare Limited | Rs. 516 – 542 | Apr 27, 2022 to Apr 29, 2022 | Rs. 1,580.85 Cr. | Read More |
Prudent Corporate Advisory Services Limited | Rs. 595 – 630 | May 10, 2022 to May 12, 2022 | Rs. 538.61 Cr. | Read More |
Delhivery Limited | Rs. 462 – 487 | May 11, 2022 to May 13, 2022 | Rs. 5,235.00Cr. | Read More |
Venus Pipes & Tubes Limited | Rs. 310 – 326 | May 11, 2022 to May 13, 2022 | Rs. 165.42Cr. | Read More |
Paradeep Phosphates Limited | Rs. 39– 42 | May 17, 2022 to May 19, 2022 | Rs. 1,501.73Cr. | Read More |
Ethos Limited | Rs. 836 – 878 | May 18, 2022 to May 20, 2022 | Rs. 472.29 Cr. | Read More |
Aether Industries Ltd | Rs. 610-642 | May 24, 2022 to May 26, 2022 | Rs.808.04 Cr. | Read More |
eMudhra Limited | Rs. 243-256 | May 20, 2022 to May 24, 2022 | Rs.412.79Cr. | Read More |
Ruchi Soya Industries Ltd-FPO | Rs. 615 – 650 | March 24, 2022 to March 28, 2022 | Rs. 4300 Cr. | Read More |
Life Insurance Corporation of India IPO | Rs. 902 to 949 | May 4, 2022 to May 9, 2022 | 21,008.48 Cr. | Read More |
Tarsons Products Limited | Rs. 635 – 662 | Nov 15, 2021 to Nov 17, 2021 | Rs. 1023.47 Cr. | Read More |
Macrotech Developers Limited | Rs. 483 - 486 | April 07, 2021 to April 09, 2021 | Rs. 2500 Cr. | Read More |
Sansera Engineering Limited | Rs. 734 – 744 | Sep 14, 2021 to Sep 16, 2021 | Rs. 1282.98 Cr. | Read More |
PB Fintech Limited | Rs. 940 – 980 | Nov 01, 2021 to Nov 03, 2021 | Rs. 5625 Cr. | Read More |
Glenmark Life Sciences Ltd | Rs. 695 – 720 | Jul 27, 2021 to Jul 29, 2021 | Rs. 1513.60 Cr. | Read More |
G R Infraprojects Limited | Rs. 828 – 837 | Jul 07, 2021 to Jul 09, 2021 | Rs. 963.28 Cr. | Read More |
Chemplast Sanmar Limited | Rs. 530 – 541 | Aug 10, 2021 to Aug 12, 2021 | Rs. 3850 Cr. | Read More |
Krsnaa Diagnostics Ltd | Rs. 933 – 954 | Aug 04, 2021 to Aug 06, 2021 | Rs. 1213.33 Cr. | Read More |
Tatva Chintan Pharma Chem Limited | Rs. 1073 – 1083 | Jul 16, 2021 to Jul 20, 2021 | Rs. 500 Cr. | Read More |
Sigachi Industries Limited | Rs. 161 – 163 | Nov 01, 2021 to Nov 03, 2021 | Rs. 125 Cr. | Read More |
Shyam Metalics and Energy Limited (SMEL) | Rs. 303 – 306 | Jun 14, 2021 to Jun 16, 2021 | Rs. 909 Cr. | Read More |
Sapphire Foods India Limited | Rs. 1120 – 1180 | Nov 09, 2021 to Nov 11, 2021 | Rs. 2073.25Cr. | Read More |
S.J.S. Enterprises Limited | Rs. 531 – 542 | Nov 01, 2021 to Nov 03, 2021 | Rs. 800 Cr. | Read More |
Rolex Rings Ltd | Rs. 880 – 900 | Jul 28, 2021 to Jul 30, 2021 | Rs. 731 Cr. | Read More |
Paras Defence and Space Technologies Ltd | Rs. 165 – 175 | Sep 21, 2021 to Sep 23, 2021 | Rs. 170.78 Cr. | Read More |
Nuvoco Vistas Corporation Ltd | Rs. 560 – 570 | Aug 09, 2021 to Aug 11, 2021 | Rs. 5000 Cr. | Read More |
Krishna Institute of Medical Sciences Limited | Rs. 815 – 825 | Jun 16, 2021 to Jun 18, 2021 | Rs. 2143.74 Cr. | Read More |
Fino Payments Bank Limited | Rs. 560 – 577 | Oct 29, 2021 to Nov 02, 2021 | Rs. 1200.29 Cr. | Read More |
Exxaro Tiles Ltd | Rs. 118 – 120 | Aug 04, 2021 to Aug 06, 2021 | Rs. 161.09 Cr. | Read More |
Dodla Dairy Limited was incorporated | Rs. 421 – 428 | Jun 16, 2021 to Jun 18, 2021 | Rs. 520.18 Cr. | Read More |
CarTrade Tech Ltd | Rs. 1585 – 1618 | Aug 09, 2021 to Aug 11, 2021 | Rs. 2998.51 Cr. | Read More |
Aditya Birla Sun Life AMC Ltd | Rs. 695 – 712 | Sep 29, 2021 to Oct 01, 2021 | Rs. 2768.26 Cr. | Read More |
Ami Organics Limited | Rs. 603 – 610 | Sep 01, 2021 to Sep 03, 2021 | Rs. 569.64 Cr. | Read More |
Vijaya Diagnostic Centre Limited | Rs. 522 – 531 | Sep 01, 2021 to Sep 03, 2021 | Rs. 1895 Cr. | Read More |
One 97 Communications Limited | Rs. 2080 – 2150 | Nov 08, 2021 to Nov 10, 2021 | Rs. 18300 Cr. | Read More |
Aptus Value Housing Finance India Ltd | Rs. 346 – 353 | Aug 10, 2021 to Aug 12, 2021 | Rs. 2780.05 Cr. | Read More |
India Pesticides Limited | Rs. 290 – 296 | June 23, 2021 to June 25, 2021 | Rs. 800 Cr. | Read More |
FSN E–Commerce Ventures Limited (Nykaa) | Rs. 1085 – 1125 | Oct 28, 2021 to Nov 01, 2021 | Rs. 5351.92 Cr. | Read More |
Clean Science and Technology Ltd | Rs. 880 – 900 | Jul 07, 2021 to Jul 09, 2021 | Rs. 1546.62 Cr. | Read More |
Shriram Properties | Rs.113 to Rs.118 | Dec 8, 2021 to Dec 10, 2021 | Rs. 800 crore | Read More |
Star Health and Allied Insurance | ₹870 to ₹900 | Nov 30, 2021 to Dec 2, 2021 | Rs. 2,006 crores | Read More |
HP Adhesives Limited | Rs. 262 – 274 | Dec 15, 2021 to Dec 17, 2021 | Rs. 125.96 Cr. | Read More |
Data Patterns (India) Limited | Rs. 555 – 585 | Dec 14, 2021 to Dec 16, 2021 | Rs. 588.22Cr. | Read More |
Medplus Health Services Limited | Rs. 780 – 796 | Dec 13, 2021 to Dec 15, 2021 | Rs. 1398.30Cr. | Read More |
Company Name | Price Band (Rs) | IPO Issued Period | Issue Size | Action |
---|---|---|---|---|
Yatra Online Limited | ₹135 to ₹142 per share | 15, Sep 2023 to 20, Sep 2023 | ₹ 775 Cr | Apply Now |
Zaggle Prepaid Ocean Services Limited | ₹156 to ₹164 per share | 14, Sep 2023 to 18, Sep 2023 | ₹563.38Cr | Apply Now |
SAMHI Hotels Limited | ₹119 to ₹126 per share | 14, Sep 2023 to 18, Sep 2023 | ₹1,370.10 Cr | Apply Now |
An Initial Public offering (IPO) is when a company lists its equity shares on the stock market for the first time, to generate funds for new business opportunities. With Globe Capital, keep an eye on the market and apply for IPOs as soon as they become available.
Apply in Minutes
Free IPO Account within 15 Minutes
Apply any time of the day
Apply in advance
Pay using UPI for fast and secure payment
Detailed information on IPOs & Companies
Once your KYC is approved, enter your bid details and submit your UPI ID
Accept the “Block funds” request on the UPI/Banking app
If allotted, final amount will be debited otherwise, it will be unblocked